Confusion workspace
S-Box Explorer
Substitution boxes are what give block ciphers their non-linearity β without them, a cipher would just be a chain of predictable linear operations. Pick a table, type an input, and watch the exact row and column it maps to, along with the byte or nibble that comes out the other side.
S-box family
A single 16x16 byte-substitution table. The high nibble picks the row, the low nibble picks the column.
AES S-Box
output = 0xed
0x53 β row 0x5, col 0x3 β 0xed
| row \ col | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | a | b | c | d | e | f |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ||||||||||||||||
| 1 | ||||||||||||||||
| 2 | ||||||||||||||||
| 3 | ||||||||||||||||
| 4 | ||||||||||||||||
| 5 | ||||||||||||||||
| 6 | ||||||||||||||||
| 7 | ||||||||||||||||
| 8 | ||||||||||||||||
| 9 | ||||||||||||||||
| a | ||||||||||||||||
| b | ||||||||||||||||
| c | ||||||||||||||||
| d | ||||||||||||||||
| e | ||||||||||||||||
| f |